Need help? Call us: +49(0) 7131 87 39 599 or info@erdexim.de
50
50 items
14.460,00€
Zwischensumme: 14.460,00€
Gratis Versand für Ihre Bestellung!
50
Zwischensumme: 14.460,00€
Gratis Versand für Ihre Bestellung!
The fitting replacement part for the best price – for the optimal performance of your machine
Quality you can rely on
- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View basket
AGW VDI40 80.40VX45482RIK
500,00€ Vorrätig
| Weight | 7 kg |
|---|---|
| Dimensions | 18 × 14 × 8 cm |
| Typ | 80.40VX45482RIK |
| Manufacturers | EWS |
AGW VDI40 81.4012/5482
500,00€ Vorrätig
| Weight | 7 kg |
|---|---|
| Dimensions | 18 × 15 × 9 cm |
| Typ | 81.4012/5482 |
| Manufacturers | EWS |
AGW VDI40 40.4025WT250
300,00€ Vorrätig
| Weight | 3 kg |
|---|---|
| Dimensions | 18 × 10 × 9 cm |
| Typ | 40.4025WT250 |
| Manufacturers | EWS |
AGW VDI40 60.4032SQT15R
500,00€ Vorrätig
| Weight | 8,3 kg |
|---|---|
| Dimensions | 25 × 14 × 8 cm |
| Typ | 60.4032SQT15R |
| Manufacturers | EWS |
AGW VDI40 60.40325482
500,00€ Vorrätig
| Weight | 5,2 kg |
|---|---|
| Dimensions | 15 × 16 × 8 cm |
| Typ | 60.40325482 |
| Manufacturers | EWS |
AGW VDI40 Ø29
300,00€ Vorrätig
| Weight | 5,4 kg |
|---|---|
| Dimensions | 19 × 16 × 8 cm |
| Typ | VDI40 |
| Manufacturers | Unknown |
AGW VDI40 Ø36
300,00€ Vorrätig
| Weight | 5,3 kg |
|---|---|
| Dimensions | 17 × 18 × 8 cm |
| Typ | VDI40 |
| Manufacturers | Unknown |
AGW VDI40 50.4025SQT10IK
300,00€ Vorrätig
| Weight | 5,7 kg |
|---|---|
| Dimensions | 20 × 15 × 8 cm |
| Typ | 50.4025SQT10IK |
| Manufacturers | EWS |
AGW VDI40 80.40V3DSQT10
500,00€ Vorrätig
| Weight | 6,7 kg |
|---|---|
| Dimensions | 20 × 20 × 80 cm |
| Typ | 80.40V3DSQT10 |
| Manufacturers | Unknown |
AGW VDI40 80.4025DSQT10
500,00€ Vorrätig
| Weight | 5,6 kg |
|---|---|
| Dimensions | 20 × 20 × 8 cm |
| Typ | 80.4025DSQT10 |
| Manufacturers | Unknown |
AGW VDI40 62.4022VL3/2
500,00€ Vorrätig
| Weight | 5,6 kg |
|---|---|
| Dimensions | 22 × 15 × 9 cm |
| Typ | 62.4022VL3/2 |
| Manufacturers | EWS |
AGW VDI40 50.40C4SQT15R
300,00€ Vorrätig
| Weight | 6,3 kg |
|---|---|
| Dimensions | 20 × 17 × 9 cm |
| Typ | 50.40C4SQT15R |
| Manufacturers | EWS |
AGW VDI40 60.40V4SQT10RIKX100
500,00€ Vorrätig
| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 16 × 8 cm |
| Typ | 60.40V4SQT10RIKX100 |
| Manufacturers | EWS |
AGW VDI40 60.4026QT10RIKGL×100
500,00€ Vorrätig
| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 10 × 9 cm |
| Typ | 60.4026QT10RIKGL×100 |
| Manufacturers | EWS |
AGW VDI40 40.4032CTXHSD
300,00€ Vorrätig
| Weight | 3 kg |
|---|---|
| Dimensions | 18 × 9 × 8 cm |
| Typ | 40.4032CTXHSD |
| Manufacturers | EWS |
AGW VDI40 40.40V4CTXIK-PL
300,00€ Vorrätig
| Weight | 3 kg |
|---|---|
| Dimensions | 18 × 9 × 8 cm |
| Typ | 40.40V4CTXIK-PL |
| Manufacturers | Unknown |
Recently Viewed Products
AC Servo Driver NEC ADU 80F 11 C
1.000,00€ Vorrätig
| Weight | 20 kg |
|---|---|
| Dimensions | 40 × 30 × 30 cm |
| Typ | ADU 80F 11 C |
| Manufacturers | NEC Corporation |
Siemens SIMATIC S7 IM361 Interface Module 6ES7 361-3CA00-0AA0
150,00€ Vorrätig
| Weight | 1 kg |
|---|---|
| Dimensions | 13 × 10 × 12 cm |
| Manufacturers | Siemens |
| Typ | 6ES7 361-3CA00-0AA0 |
Pneumatischer Druckregler mit Relief-Funktion SMC AMR4100
150,00€ Vorrätig
| Weight | 4 kg |
|---|---|
| Dimensions | 32 × 31 × 13 cm |
| Manufacturers | SMC |
| Typ | AMR4100-04 (MIST SEP/REG) |
Dreibackenfutter Forkardt 3KCH-P 250
350,00€ Vorrätig
| Weight | 55 kg |
|---|---|
| Dimensions | 30 × 45 × 30 cm |
| Typ | 3KCH-P 250 |
| Manufacturers | Forkardt |
Magnetventil SMC VXD232BZ3AXB
40,00€ Vorrätig
| Weight | 0,1 kg |
|---|---|
| Dimensions | 8 × 5 × 5 cm |
| Typ | VXD232BZ3AXB |
| Manufacturers | SMC |




















