Need help? Call us: +49(0) 7131 87 39 599 or info@erdexim.de
22.615,00€
Zwischensumme: 22.615,00€
Gratis Versand für Ihre Bestellung!
Zwischensumme: 22.615,00€
Gratis Versand für Ihre Bestellung!
The fitting replacement part for the best price – for the optimal performance of your machine
Quality you can rely on
AGW VDI40 80.40VX45482RIK
500,00€| Weight | 7 kg |
|---|---|
| Dimensions | 18 × 14 × 8 cm |
| Typ | 80.40VX45482RIK |
| Manufacturers | EWS |
AGW VDI40 81.4012/5482
500,00€| Weight | 7 kg |
|---|---|
| Dimensions | 18 × 15 × 9 cm |
| Typ | 81.4012/5482 |
| Manufacturers | EWS |
AGW VDI40 40.4025WT250
300,00€| Weight | 3 kg |
|---|---|
| Dimensions | 18 × 10 × 9 cm |
| Typ | 40.4025WT250 |
| Manufacturers | EWS |
AGW VDI40 60.4032SQT15R
500,00€| Weight | 8,3 kg |
|---|---|
| Dimensions | 25 × 14 × 8 cm |
| Typ | 60.4032SQT15R |
| Manufacturers | EWS |
AGW VDI40 60.40325482
500,00€| Weight | 5,2 kg |
|---|---|
| Dimensions | 15 × 16 × 8 cm |
| Typ | 60.40325482 |
| Manufacturers | EWS |
AGW VDI40 Ø29
300,00€| Weight | 5,4 kg |
|---|---|
| Dimensions | 19 × 16 × 8 cm |
| Typ | VDI40 |
| Manufacturers | Unknown |
AGW VDI40 Ø36
300,00€| Weight | 5,3 kg |
|---|---|
| Dimensions | 17 × 18 × 8 cm |
| Typ | VDI40 |
| Manufacturers | Unknown |
AGW VDI40 50.4025SQT10IK
300,00€| Weight | 5,7 kg |
|---|---|
| Dimensions | 20 × 15 × 8 cm |
| Typ | 50.4025SQT10IK |
| Manufacturers | EWS |
AGW VDI40 80.40V3DSQT10
500,00€| Weight | 6,7 kg |
|---|---|
| Dimensions | 20 × 20 × 80 cm |
| Typ | 80.40V3DSQT10 |
| Manufacturers | Unknown |
AGW VDI40 80.4025DSQT10
500,00€| Weight | 5,6 kg |
|---|---|
| Dimensions | 20 × 20 × 8 cm |
| Typ | 80.4025DSQT10 |
| Manufacturers | Unknown |
AGW VDI40 62.4022VL3/2
500,00€| Weight | 5,6 kg |
|---|---|
| Dimensions | 22 × 15 × 9 cm |
| Typ | 62.4022VL3/2 |
| Manufacturers | EWS |
AGW VDI40 50.40C4SQT15R
300,00€| Weight | 6,3 kg |
|---|---|
| Dimensions | 20 × 17 × 9 cm |
| Typ | 50.40C4SQT15R |
| Manufacturers | EWS |
AGW VDI40 60.40V4SQT10RIKX100
500,00€| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 16 × 8 cm |
| Typ | 60.40V4SQT10RIKX100 |
| Manufacturers | EWS |
AGW VDI40 60.4026QT10RIKGL×100
500,00€| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 10 × 9 cm |
| Typ | 60.4026QT10RIKGL×100 |
| Manufacturers | EWS |
AGW VDI40 40.4032CTXHSD
300,00€| Weight | 3 kg |
|---|---|
| Dimensions | 18 × 9 × 8 cm |
| Typ | 40.4032CTXHSD |
| Manufacturers | EWS |
AGW VDI40 40.40V4CTXIK-PL
300,00€| Weight | 3 kg |
|---|---|
| Dimensions | 18 × 9 × 8 cm |
| Typ | 40.40V4CTXIK-PL |
| Manufacturers | Unknown |
Recently Viewed Products
Festo Mini-Schlitten SLT-6-20-P-A
100,00€| Weight | 0,1 kg |
|---|---|
| Dimensions | 6 × 3,5 × 2,5 cm |
| Typ | SLT-6-20-P-A |
| Manufacturers | Festo |
Festo DFSP-32-20-S-PA
120,00€| Weight | 0,2 kg |
|---|---|
| Dimensions | 15 × 4 × 4 cm |
| Typ | DFSP-32-20-S-PA |
| Manufacturers | Festo |
AC Servomotor Fanuc αM9/3000HV
200,00€| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 25 × 20 cm |
| Typ | αM9/3000HV |
| Manufacturers | Fanuc |
Festo Wartungseinheit MS6 Serie
300,00€| Weight | 1,5 kg |
|---|---|
| Dimensions | 20 × 15 × 15 cm |
| Typ | MS6-LFR-1/2-D7-C-R-M-AS + MS6-EE-1/2-10V24P-AD7 + MS6-DL-1/2 + SFAM-62-5000L-M-2SA-M12 + MS6-FRM-1/2 + MS6-EM1-1/2 |
| Manufacturers | Festo |
Temperiergerät PlasTemp Primus 90 Compact TK-90-9-50
1.500,00€| Weight | 47 kg |
|---|---|
| Dimensions | 80 × 28 × 55 cm |
| Typ | Compact TK-90-9-50 / Primus 90 |
| Manufacturers | PlasTemp (plasma gmbh, Vlotho) |




















