Need help? Call us: +49(0) 7131 87 39 599 or info@erdexim.de
51
51 items
16.080,00€
Zwischensumme: 16.080,00€
Gratis Versand für Ihre Bestellung!
51
Zwischensumme: 16.080,00€
Gratis Versand für Ihre Bestellung!
The fitting replacement part for the best price – for the optimal performance of your machine
Quality you can rely on
“Bachmann E06149/00 002 Elektronikmodul” has been added to your cart. View basket
AGW VDI40 40.40V4CTXIK-PIHSD
300,00€ Vorrätig
| Weight | 4,9 kg |
|---|---|
| Dimensions | 18 × 13 × 9 cm |
| Typ | 40.40V4CTXIK-PIHSD |
| Manufacturers | Unknown |
AGW VDI40 60.4032WNCTXRLIK
500,00€ Vorrätig
| Weight | 9,6 kg |
|---|---|
| Dimensions | 24 × 18 × 9 cm |
| Typ | 60.4032WNCTXRLIK |
| Manufacturers | Unknown |
AGW VDI40 40.4010WNYS-S-5480
300,00€ Vorrätig
| Weight | 3,6 kg |
|---|---|
| Dimensions | 20 × 13 × 10 cm |
| Typ | 40.4010WNYS-S-5480 |
| Manufacturers | EWS |
AGW VDI40 Ø 31,5
300,00€ Vorrätig
| Weight | 2,6 kg |
|---|---|
| Dimensions | 15 × 8,5 × 8,5 cm |
| Typ | VDI 40 Ø 31,5 mm |
| Manufacturers | Unknown |
AGW VDI40 86.4025CTXRLY-20
500,00€ Vorrätig
| Weight | 7,7 kg |
|---|---|
| Dimensions | 24 × 18 × 10 cm |
| Typ | 86.4025CTXRLY-20 |
| Manufacturers | EWS |
BMT45 AGW 60.45VX3TC600GLX85
500,00€ Vorrätig
| Weight | 5,37 kg |
|---|---|
| Dimensions | 19 × 13 × 7,5 cm |
| Typ | 60.45VX3TC600GLX85 |
| Manufacturers | EWS |
AGW VDI40 62.4027KRTMM250R
500,00€ Vorrätig
| Weight | 6,73 kg |
|---|---|
| Dimensions | 19,5 × 15,5 × 7,5 cm |
| Typ | 62.4027KRTMM250R |
| Manufacturers | EWS |
AGW VDI40 42.4022WT250
300,00€ Vorrätig
| Weight | 4,12 kg |
|---|---|
| Dimensions | 22 × 9,5 × 8 cm |
| Typ | 42.4022WT250 |
| Manufacturers | Unknown |
AGW VDI40 42.4000SQT15
300,00€ Vorrätig
| Weight | 3,25 kg |
|---|---|
| Dimensions | 15 × 10 × 8 cm |
| Typ | 42.4000SQT15 |
| Manufacturers | EWS |
AGW VDI40 40.4008BF1809
300,00€ Vorrätig
| Weight | 3,87 kg |
|---|---|
| Dimensions | 16 × 8 × 8,5 cm |
| Typ | 40.4008BF1809 |
| Manufacturers | EWS |
AGW VDI40 40.40V4ZT25000
300,00€ Vorrätig
| Weight | 3,66 kg |
|---|---|
| Dimensions | 17,5 × 8,5 × 8,5 cm |
| Typ | 40.40V4ZT25000 |
| Manufacturers | EWS |
AGW VDI40 Ø33
300,00€ Vorrätig
| Weight | 3,45 kg |
|---|---|
| Dimensions | 15 × 8,7 × 9 cm |
| Typ | VDI40 Ø33 |
| Manufacturers | Unknown |
AGW VDI40 60.40C4SQT15R
500,00€ Vorrätig
| Weight | 3 kg |
|---|---|
| Dimensions | 225 × 125 × 9 cm |
| Typ | 60.40C4SQT15R |
| Manufacturers | EWS |
AGW VDI40 40.4025WT250
300,00€ Vorrätig
| Weight | 3 kg |
|---|---|
| Dimensions | 18 × 9,5 × 8 cm |
| Typ | 40.4025WT250 |
| Manufacturers | EWS |
AGW VDI40 OTT GH 3.02
300,00€ Vorrätig
| Weight | 3,1 kg |
|---|---|
| Dimensions | 17,5 × 7,5 × 7,5 cm |
| Typ | GH 3.02 |
| Manufacturers | OTT |
AGW VDI40 OTT RS 3.01
500,00€ Vorrätig
| Weight | 7,15 kg |
|---|---|
| Dimensions | 180 × 160 × 70 cm |
| Typ | RS 3.01 |
| Manufacturers | OTT |
Recently Viewed Products
Hydraulikfilter HY10237
40,00€ Vorrätig
| Weight | 0,2 kg |
|---|---|
| Dimensions | 24 × 6 × 6 cm |
| Typ | HY10237 |
| Manufacturers | NORTEC |
Netzfilter FN3110-80-35 Schaffner
75,00€ Vorrätig
| Weight | 5,4 kg |
|---|---|
| Dimensions | 52 × 30 × 20 cm |
| Modell | FN3110-80-35 |
| Typ | FN 3110-80-35 |
| Manufacturers | Schaffner |
Festo Parallelgreifer DHPS-10-A
270,00€ Vorrätig
| Weight | 0,2 kg |
|---|---|
| Dimensions | 10 × 5 × 2 cm |
| Typ | DHPS-10-A |
| Manufacturers | Festo |
AGM VDI25 Ø20
500,00€ Vorrätig
| Weight | 2,5 kg |
|---|---|
| Dimensions | 15 × 11 × 7 cm |
| Typ | Ø20 |
| Manufacturers | unbekant |
Hydraulikfilter ENGEL 02041-1160
80,00€ Vorrätig
| Weight | 0,3 kg |
|---|---|
| Dimensions | 17 × 15 × 15 cm |
| Typ | 02041-1160 |
| Manufacturers | ENGEL |




















